💬 Fatskills Answers  ›  🗂️ Topics  ›  Online Degrees

The Best Online Bachelor's in Engineering Management Degrees

📅 Jan 31, 2025  •  🕒 3 min read


Why Pursue a Bachelor's in Engineering Management Online?

  • Interdisciplinary Knowledge: Combines engineering expertise with business management skills.
  • Versatile Career Paths: Prepares you for roles in project management, construction, manufacturing, and R&D leadership.
  • High Earning Potential: Careers like architectural and engineering management offer lucrative salaries and growth potential.

Key Courses in Engineering Management

| Course | What You"9ll Learn |
|------------------------------------------|--------------------------------------------------------------------------------------------------------|
| Engineering Administration | Decision-making and leadership skills tailored to engineering projects. |
| Risk Management | Identifying, assessing, and mitigating risks in engineering and business contexts. |
| Project Management | Organizing large-scale engineering projects, team delegation, and timeline management. |
| Engineering Economics | Cost analysis, budgeting, and resource allocation for engineering projects. |
| Accounting and Finance for Engineers | Financial management principles applied to engineering-specific challenges. |
| System Dynamics | Measuring and evaluating business and engineering performance over time. |
| Operations Research | Problem-solving through research, analysis, and solution implementation in engineering contexts. |
| Probability and Statistics for Engineers | Using statistical tools and software to solve real-world engineering problems. |


Engineering Management Careers & Salaries

| Career | Median Annual Salary |
|-----------------------------------------------|---------------------------|
| Architectural and Engineering Manager | $149,530 |
| Industrial Production Manager | $108,790 |
| Construction Manager | $97,180 |
| Management Analyst | $87,660 |
| Budget Analyst | $78,970 |

Tip: Salaries vary by industry, experience, and location, with research and development roles often being the highest-paying.


What to Look for in an Online Engineering Management Program

  • Accreditation: Ensure the program is regionally accredited or holds ABET accreditation for quality assurance.
  • Program Format: Check if the program offers part-time, full-time, or accelerated options to match your schedule.
  • Transfer Credits: Some schools allow up to 90 transfer credits, reducing the time and cost to complete the degree.
  • Cost: Compare tuition rates and available financial aid or scholarships.
  • Curriculum: Look for programs that offer specializations or align with your career goals.

Admissions Requirements

Typical requirements include:

  • High school transcripts with a focus on math and science courses.
  • SAT/ACT scores (optional for many schools).
  • Personal statement or letter of intent explaining your interest in engineering management.
  • GPA Requirements: Generally a minimum GPA of 2.5 or higher is required.

Top Online Bachelor's in Engineering Management Programs

| University | Program Highlights |
|------------------------------------------|--------------------------------------------------------------------------------------------------------|
| Arizona State University | BS in Engineering Management, flexible 7.5-week courses. Requires a GPA of 3.0 or qualifying test scores. |
| Embry-Riddle Aeronautical University | BS in Engineering Technology with 9 specializations, ideal for leadership roles in engineering. |
| Ohio University | BS in Technical Operations Management, 2-year fast-track option for associate degree holders. |
| Southern New Hampshire University | BS in Technical Management, accepts up to 90 transfer credits. |
| University of South Carolina | BS in Engineering Technology Management, designed for students with associate degrees. |
| Western Carolina University | BS in Engineering Technology with a capstone project requirement for hands-on learning. |


Engineering Management Career Outlook

  • Job Growth: Engineering management roles are projected to grow by 3% over the next decade (BLS).
  • In-Demand Skills: A blend of engineering problem-solving and leadership skills makes graduates highly valuable.
  • STEM Advantage: This degree qualifies as a STEM degree, opening doors to scholarships and high-demand roles.

Is a Bachelor's in Engineering Management Worth It?

High ROI: Median salaries for architectural and engineering managers exceed $149,000 annually.
Versatility: Prepares you for diverse industries, including construction, manufacturing, and R&D.
Pathway to Leadership: Develops both technical and management skills, making you a strong candidate for senior roles.


Next Steps

Explore accredited online engineering management programs today to find one that aligns with your career goals. Whether you're looking to advance in your current job or transition into leadership, this degree can provide the tools for success!


Next: Read 1200+ student guides covering all aspects of student life.
If you liked all this, consider supporting us by checking out Tiny Skills - 250+ Top Work & Personal Skills Made Easy