Home > Decimals > Quizzes > Decimals add and subtract
Decimals add and subtract
Fast practice, instant feedback. Timer auto-submits when time’s up.
Avg score: 60% Most missed: “8.42 - 3.693”
Decimals add and subtract
Time left 00:00
23 Questions

1. 178.03 + 8.4

2. 13.0 - 8.429

3. $84.01 - $47.86

4. 8.49 + 4.59

5. 7.48 +0.351

6. 9.2 - 3.7

7. 4 + 9.85

8. 7.0 - 4.37

9. 28.5 +85.7

10. 27.5 - 2.71

11. 2 - 0.065

12. 57.681 - 24.925

13. 4.5 -3.7

14. 20.49 +17.5

15. 0.007 +0.925

16. 8.42 - 3.693

17. 2.0-0.253

18. 41.75 +9.863

19. 4.2 - 2.88

20. 31.85 +5.8 + 53.85

21. 28 - 9.76

22. 5.05 +1.3

23. 9.527 + 3.75